About 1080 Allgard Rd
First time on the market, this secluded Vancouver Island paradise offers a rare opportunity to own 22.5 acres of treed land nestled between Whiskey Creek & the Little Qualicum River trestle. Situated at the end of a quiet dead-end road, this private & serene property is a dream come true for outdoor enthusiasts, hobby farmers, or those looking to create an equestrian estate. The gently tiered landscape provides access to the river & features endless trails perfect for horseback riding, ATVs, & motorcycles. The property includes a well-maintained 3-bedroom, 3-bathroom home with space for the whole family. For those with projects or livestock, there are two large workshops, two 20x20 garages, a 2-stall barn complete with storage & hay loft, & a fenced corral area. With a garden space & ample room to expand, this subdividable property offers incredible potential & a lifestyle that blends privacy, adventure, & rural charm. All measurements are approximate & should be verified if important.
Features of 1080 Allgard Rd
MLS® # | 1008700 |
---|---|
Price | $1,949,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,216 |
Acres | 22.40 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1080 Allgard Rd |
---|---|
Area | PQ Qualicum North |
City | Qualicum Beach |
County | Nanaimo Regional District |
Province | BC |
Postal Code | V9K 2G4 |
Amenities
Utilities | Electricity Available, Electricity To Lot |
---|---|
Parking Spaces | 10 |
Parking | Additional, Carport Double, Detached, Driveway, Garage, Open |
# of Garages | 1 |
View | Mountain(s), Valley, River |
Is Waterfront | Yes |
Waterfront | River |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Workshop |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Washer |
Heating | Forced Air, Oil |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Fencing: Full, Fencing: Partial, Garden |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 75 |
Zoning | RR2D |
Listing Details
Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
---|