About 23 Sayward Rd
This is one of the most unique properties available in Sayward! It is at the end of Sayward Road and is located on the oceanfront! You can enjoy the everchanging views from marine traffic (sport fishing to cruise ships) to various wildlife big and small (eagles to killer whales). The home was custom built and this is the first time offered for sale! The home is easy care and with quality throughout uncluding metal roofing and gorgeous wood siding and tile flooring through the main floor and wood floors on the upper level. There are numerous outbuildings including a garage/workshop on the upper portion of lot with workspace and more room for parking, a greenhouse, a storage shed, RV washroom/shower building, and more. The main home has 2 single garages and storage rooms and workshop within the home as well. There are 6 RV sites that are very popular and a good revenue generating opportunity. The measurements are from Iguide virtual tour and buyer to verify.You will want to see this one!
Features of 23 Sayward Rd
MLS® # | 1007815 |
---|---|
Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 3,059 |
Acres | 1.57 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 23 Sayward Rd |
---|---|
Area | NI Kelsey Bay/Sayward |
City | Sayward |
County | Sayward, Village of |
Province | BC |
Postal Code | V0P 1R0 |
Amenities
Utilities | Electricity To Lot, Garbage, Phone To Lot |
---|---|
Parking Spaces | 10 |
Parking | Driveway, Garage, Open |
# of Garages | 1 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Dining Room, French Doors, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D, Garburator, Hot Tub, Microwave |
Heating | Heat Pump, Radiant Floor |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Low Maintenance Yard |
---|---|
Windows | Blinds, Insulated Windows, Vinyl Frames |
Roof | Metal |
Construction | Concrete, Frame Wood, Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 85 |
Zoning | C-2 |
Listing Details
Office | Royal LePage Advance Realty |
---|