About 2220 Sooke Rd 213
Welcome to this stunning and spacious 2-bedroom, 2-bathroom corner unit—offered by the original owner! Featuring 9’ ceilings, large windows with peaceful tree views off the kitchen, and a bright, open layout with room for a dining table. Freshly painted with new flooring and updated lighting throughout. The oversized deck is a true standout—perfect for a garden, kids’ toys, or pets to roam. The primary bedroom offers a walk-in closet, Crawford ceiling, and a private ensuite. The second bedroom has a generous closet and easy access to the updated second FULL bathroom. Other highlights include in-suite laundry, a spacious entry closet, and secure underground parking. Well-maintained and move-in ready! This property is within walking distance to Royal Roads University and just minutes from shopping, entertainment, and beautiful walking and biking trails, this condo is an excellent investment or place to call home. Don’t miss out—put this gem on your list to view today!
Features of 2220 Sooke Rd 213
MLS® # | 1006584 |
---|---|
Price | $524,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 826 |
Acres | 0.02 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo Apartment |
Style | Arts & Crafts |
Status | Active |
Community Information
Address | 2220 Sooke Rd 213 |
---|---|
Area | Co Hatley Park |
Subdivision | Copperwood |
City | Colwood |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 0G9 |
Amenities
Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
---|---|
Parking Spaces | 1 |
Parking | Attached, Guest, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Eating Area, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
# of Stories | 4 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Blinds, Insulated Windows, Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Days on Market | 90 |
Listing Details
Office | RE/MAX Camosun |
---|