About 260 Neill St
Stylishly updated 3 bedrm, 2 bath home w/ 1 bedrm 1 bath suite & garage. This home is packed w/ cool features & unique details! A tiered front yard welcomes you, w/secondary back lane access to the garage, home & suite. A bright, 2nd floor main w/ vaulted ceilings & open concept living centred around a fireplace also has 2 bedrms, one w/ a secret loft play space. Luxury kitchen features cabinetry milled from NYC heritage beams, Caesarstone countertops + Fisher & Paykel appliances. Main bath boasts walk in shower w/ Hansgrohe ShowerSelect fixtures & super sized heated towel warmer. 3rd bedrm on the ground floor has an ensuite & special rock feature. The property has tons of storage in garage, custom built-ins and crawlspaces. Stand out exterior features include sun soaked deck w/hot tub, 2 outdoor showers, serviced RV space & ample parking. Did I mention a peek a boo water view? Conveniently located in Tofino's downtown core and zoned for short term rentals - this property has it all!
Features of 260 Neill St
| MLS® # | 1006500 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,876 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 260 Neill St |
|---|---|
| Area | PA Tofino |
| City | Tofino |
| County | Tofino, District of |
| Province | BC |
| Postal Code | V0R 2Z0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Garage, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Oven Built-In, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Balcony/Deck, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Metal Siding, Shingle-Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 153 |
| Zoning | R2 |
Listing Details
| Office | RE/MAX Mid-Island Realty (Tfno) |
|---|
