About 4090 Otter Point Rd
Blending modern elegance with timeless country charm, this fully renovated farmhouse is set on 2.82 acres of picturesque, agriculturally zoned land—perfectly set up with paddocks, pens, and ready for animals. Inside, thoughtful upgrades include new kitchens and bathrooms, a high-efficiency heat pump, updated electrical and plumbing, and fresh exterior siding. The deep well with year-round water and advanced filtration system provides added peace of mind. With southwest exposure, the land is ideal for farming, equestrian use, or simply enjoying the outdoors. A tranquil creek enhances the natural setting and offers a calming backdrop to daily life. The stylish walkout suite offers flexibility for multigenerational living, rental income, or short term rentals, with its own private entry and outdoor space. Whether you seek a peaceful rural lifestyle, an income-generating retreat, or a refined country estate, this beautiful home is move-in ready and full of potential.
Features of 4090 Otter Point Rd
MLS® # | 1005184 |
---|---|
Price | $1,300,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,553 |
Acres | 2.54 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 4090 Otter Point Rd |
---|---|
Area | Sk Kemp Lake |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0K2 |
Amenities
Amenities | Other |
---|---|
Utilities | Cable To Lot, Electricity To Lot, Phone Available, Recycling |
Parking Spaces | 5 |
Parking | Additional, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, Soaker Tub, Storage |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer, Water Filters |
Heating | Baseboard, Electric, Heat Pump, Wood |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Lighting, Security System |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Insulation All, Stone |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 101 |
Listing Details
Office | RE/MAX Camosun |
---|