About 2580 Nickson Way
OPEN HOUSE SAT OCT 18TH 12-1:30 PM. Immediate Possession for this Classy 2025 Brand new 4-bedroom, 3 bathroom home on Nickson Way,a no thru street , with a 1-bedroom legal ground-level suite. Bonus big Rec-Family Room on ground floor. Located in a new area surrounded by homes selling around 1.1 million to 1.4 million on the Victoria Side of Sooke in Sun River Subdivision. The backyard backs onto an acreage. Listed at 1,069,900.00 plus GST, Won’t last long. As You walk into this home you are immediately impressed with all the high end finishes and attention to detail , Open House Sat Sept 6th 12;1:30 pm 3-4 homes be available to look at , at open house, some with legal suites, some without
Features of 2580 Nickson Way
MLS® # | 1004725 |
---|---|
Price | $1,069,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,472 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2580 Nickson Way |
---|---|
Area | Sk Sunriver |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 1P8 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Additional, Driveway, Garage Double |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Roof | Asphalt Shingle |
Construction | Cement Fibre |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 25th, 2025 |
---|---|
Days on Market | 108 |
Listing Details
Office | Maxxam Realty Ltd. |
---|