About 412 Stewart Rd
Secluded luxury estate on 4.95 acres with stunning ocean, mountain, and island views. Surrounded by professionally landscaped grounds, this private oasis features tiered lawns, fruit trees, lush gardens, stone patios, a koi pond with a dock, a waterfall, and a gazebo. The gated property features a custom-built West Coast main home, a luxury cottage, and a fully accessible studio/workshop. It’s ideal for hosting family and friends, featuring a professionally designed chef’s kitchen with a Wolf induction stove, Sub-Zero fridge, freezer, and wine fridge. The property also boasts a formal dining room, theatre, gym, and a grand living room with a grand fireplace. A 100KW Cummins generator ensures full backup power. Just 10 minutes from Ganges. This estate offers a rare combination of privacy, natural beauty, and timeless design. There is also the added bonus of geothermal heating and cooling for the main home. Adjacent to Peter Arnell hiking trails.
Features of 412 Stewart Rd
MLS® # | 1004438 |
---|---|
Price | $4,649,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 6,594 |
Acres | 4.95 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 412 Stewart Rd |
---|---|
Area | GI Salt Spring |
City | Salt Spring |
County | Capital Regional District |
Province | BC |
Postal Code | V8K 1Y6 |
Amenities
Utilities | Geothermal |
---|---|
Parking Spaces | 7 |
Parking | Additional, Attached, Carport, Driveway, Garage Double, Other |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Entry, Dining Room, Eating Area, French Doors, Soaker Tub, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Geothermal, Radiant Floor, Other |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Family Room, Insert, Living Room, Wood Stove |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full, Garden, Security System, Sprinkler System, Water Feature, Wheelchair Access |
---|---|
Windows | Blinds, Insulated Windows, Skylight(s), Wood Frames |
Roof | Other |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Shingle-Wood, Stone, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 4th, 2025 |
---|---|
Days on Market | 99 |
Listing Details
Office | Pemberton Holmes - Salt Spring |
---|