About 1050 Roxview Crt
UNPARALLELED OCEANFRONT LUXURY! This custom, architecturally designed (by Zebra Group) oceanfront estate is nestled perfectly along the pristine shores of the prestigious Silver Spray development. Inspired by the landscape & coastal elements, this stunning 5,174sf, 4 bed, 6 bath home is truly a masterpiece. Securely perched near the entrance to Canada's southernmost harbour, enjoy sweeping views of Juan de Fuca Strait to the majestic Olympic Mtns, creating a breathtaking backdrop for every moment. Bright, open floor plan enhanced by airy 13'10" ceilings, fine finishing details & gleaming floors awash in light thru a profusion of picture windows, seamlessly blends indoor w/over 1800sf of outdoor living. The privacy & ambience with stunning vistas will simply amaze! A versatile floor plan offers flexibility to suit your lifestyle needs. Dbl garage, landscaped gardens & oceanfront entertainment area w/firepit combine to create a serene oasis to enjoy the finest in luxury oceanfront living
Features of 1050 Roxview Crt
MLS® # | 1002758 |
---|---|
Price | $3,999,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Square Footage | 5,174 |
Acres | 0.44 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 1050 Roxview Crt |
---|---|
Area | Sk Silver Spray |
Subdivision | Silver Spray |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 1L8 |
Amenities
Amenities | Private Drive/Road |
---|---|
Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Recycling |
Parking Spaces | 3 |
Parking | Detached, Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Bar, Breakfast Nook, Cathedral Entry, Closet Organizer, Dining/Living Combo, Eating Area, French Doors, Jetted Tub, Soaker Tub, Vaulted Ceiling(s), Wine Storage |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, Hot Tub, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Heating | Electric, Forced Air, Heat Pump, Propane, Radiant Floor |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Propane |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Garden |
---|---|
Windows | Blinds, Insulated Windows, Window Coverings |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Insulation All, Shingle-Wood, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 124 |
Zoning | CD3-B |
Listing Details
Office | RE/MAX Camosun |
---|