About 5982 Mayo Rd
Perched on a hilltop overlooking forests & mountains this lovely main lvl entry w/walkout basement home sits on a private 7.02 acre estate. The 4/5 bdrm, 3 bath main home features vaulted ceilings, tons of natural light & skylights, hardwood floors, oak kitchen cabinets, pellet stove, propane fireplace & lots of deck space. The second home has 2 bdrms, 2 baths, open concept living areas & is completely separate on the property. The property is mostly forested w/clearings around each home & there are trails all throughout. There is a large above ground pool w/wet bar, sauna & surrounding deck, 40x60 Quonset hut, detached dbl garage w/extra rooms, numerous outbuildings & includes 2 generators (1 w/auto transfer switch). Nature, trails, parks, the Cowichan River & Lake Cowichan amenities all at your doorstep. Ideal for multiple families, rental income or your own peaceful oasis. From the minute you enter the driveway, you will be pleased. There is extensive value here!
Features of 5982 Mayo Rd
MLS® # | 1000911 |
---|---|
Price | $1,800,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Square Footage | 4,357 |
Acres | 7.02 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 5982 Mayo Rd |
---|---|
Area | Du Lake Cowichan |
City | Lake Cowichan |
County | Cowichan Valley Regional District |
Province | BC |
Postal Code | V0R 2G0 |
Amenities
Utilities | Electricity To Lot, Garbage, Phone To Lot, Recycling |
---|---|
Parking Spaces | 25 |
Parking | Additional, Carport Double, Detached, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Bar, Breakfast Nook, Dining Room, French Doors, Sauna, Swimming Pool, Workshop |
---|---|
Appliances | Dishwasher, F/S/W/D, Hot Tub |
Heating | Forced Air, Heat Pump |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Living Room, Pellet Stove, Propane, Recreation Room, Wood Stove, Other |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Partial, Garden, Swimming Pool |
---|---|
Windows | Bay Window(s) |
Roof | Fibreglass Shingle |
Construction | Frame Wood, Glass, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Days on Market | 149 |
Zoning | R2 |
Listing Details
Office | Coldwell Banker Oceanside Real Estate |
---|