About 260 Little Mountain Rd
Sail to Salt Spring & park your boat at your own dock. Beautiful west coast build perched on 5+ private acres designed by Everest MacDonald renowned for doctorate in Feng Shui interior. Chef's kitchen featuring gas Wolfe burner, 2 ovens w/ heating drawer, griddle on island & pantry w/ pass through. Vaulted beamed ceiling & expansive windows, oak floors, stone fireplace & trifold doors to decks & hot tub. Bonus 3 season room has woodstove. Main floor has office/4th bed with custom Murphy Bed and 3 pc bath. Primary suite upper level has balcony, custom closets, gym, dressing room, jetted tub, glass shower, double sinks. Lower level bedrooms have ensuites & walk out to shared stone patio & gas firepit. Oak floors throughout. Internal/external sound system throughout for entertaining. Outside kitchen patio has built-in BBQ. Laundry chute through house to laundry. Heat Extraction system keeps the house warm or cool. Zoned for cottage. Too many features to list, see supplements for more~!
Features of 260 Little Mountain Rd
| MLS® # | 1000870 |
|---|---|
| Price | $2,850,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 5,049 |
| Acres | 5.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 260 Little Mountain Rd |
|---|---|
| Area | GI Salt Spring |
| City | Salt Spring |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8K 2L4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway |
| View | Valley, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Ceiling Fan(s), Closet Organizer, Dining/Living Combo, French Doors, Jetted Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Hot Tub |
| Heating | Heat Recovery, Wood |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Garden, Lighting, Outdoor Kitchen |
|---|---|
| Windows | Screens, Skylight(s) |
| Roof | Metal |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 24th, 2025 |
|---|---|
| Days on Market | 164 |
Listing Details
| Office | eXp Realty |
|---|
